Wholesome & Effective
For children ages 2-3 years, take one (1) gummy per day. For children ages 4+ years, take two (2) gummies per day. Instruct child to chew each gummy thoroughly before swallowing.
Sugar, corn syrup, pectin, citric acid, natural flavor, color added (vegetable juice, grape skin extract (enocianina)).
Manufactured in facility without milk, eggs, peanuts, tree nuts, and shellfish products; also, free of artificial flavors and artificial preservatives.
Keep out of reach of children.
Take only as directed. Do not exceed recommended dosage. Do not use if safety seal is broken.
Store in a cool, dry place
Supplement Facts | ||||
Serving Size: | 1 Gummy | 2 Gummies | ||
Servings Per Container: | 42 | 21 | ||
Amount Per Serving: | % DV† Children 2-3 Years of Age** | % DV† Children 4 Years of Age & Older** | ||
Calories | 10 | 20 | ||
Total Carbohydrate | 3 g | ‡ | 6 g | 2% |
Sugars | 2 g | ‡ | 5 g | ‡ |
Vitamin A (as retinol acetate) | 500 IU | 20% | 1000 IU | 20% |
Vitamin C (as ascorbic acid) | 62.5 mg | 156% | 125 mg | 208% |
Vitamin D (as cholecalciferol) | 100 IU | 25% | 200 IU | 50% |
Vitamin E (as dl-alpha tocopheryl acetate) | 5 IU | 50% | 10 IU | 33% |
Zinc (as zinc gluconate) | 0.75 mg | 10% | 1.5 mg | 10% |
Elderberry (Sambucus nigra L.) | 45 mg | ‡ | 90 mg | ‡ |
† = Daily Value (DV) ‡ = Daily Value not established. **Percent Daily Values are based on a 2,000 calorie diet. |