Naturally Sourced Colors & Flavors / Cherry, Strawberry, Orange & Lemon Flavors
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
| 
 | 
||
| Calories | 15 | |
| 
 | 
||
| Total Carbohydrate | 3 g | 1% | 
| 
 | 
||
| Sugars | 3 g | |
| 
 | 
||
| Vitamin C (as ascorbic acid and sodium ascorbate) | 126 mg | 210% | 
| 
 | 
||
| Vitamin D (as cholecalciferol) | 200 IU | 50% | 
| 
 | 
||
| Zinc (as zinc gluconate) | 3 mg | 20% | 
| 
 | 
||
| Sodium | 10 mg | <1% | 
| 
 | 
||
| Echinacea (Echinacea purpurea) (aerial and root parts) 4:1 extract | 25 mg | |
| 
 | 
||
Take only as directed. Do not exceed suggested dosage. If your child has a medical condition or is on medication, please consult a physician before using this product. Not recommended for children under four years of age.