*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount Per Serving | % Daily Value | |
|  | ||
| Total Carbohydrate < | 1 g | <1% | 
|  | ||
| Vitamin A (as beta carotene from mixed carotenoids) | 1500 IU | 30% | 
|  | ||
| Cinnamon (Cinnamomum aromaticum) (bark) | 400 mg | * | 
|  | ||
| Gymnema Sylvestre (leaf) Extract standardized to 25% gymnemic acids (62.5 mg) | 250 mg | * | 
|  | ||
| Fenugreek (seed) Extract | 210 mg | * | 
|  | ||
| Bitter Melon (fruit) Extract | 150 mg | * | 
|  | ||
| Prickly Pear (leaf) | 150 mg | * | 
|  | ||
| Bilberry (leaf) | 100 mg | * | 
|  | ||
Do not use if pregnant or nursing. if you have diabetes or are taking any medications, consult a healthcare professional before use.