Gelatin-free children's gummy vitamin made with 26 fruits and vegetables plus nutrients to support children's health and growth.
Recommendation: Children 2 years of age and older, chew 3 gummies daily.
Gummy appearance may change over time due to natural color. This does not alter product potency.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Amount Per Serving | % Daily Value | |
|
||
% DV for Children Ages 4+ Yrs | ||
|
||
Calories | 25 | |
|
||
Total Carbohydrate | 8 g | 3% |
|
||
Sugars | 8 g | |
|
||
Vitamin A (as retinyl palmitate) | 2500 IU | 50% |
|
||
Vitamin C (ascorbic acid) | 60 mg | 100% |
|
||
Vitamin D3 (as cholecalciferol) | 400 IU | 100% |
|
||
Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 50% |
|
||
Thiamin (as thiamin HCl) | 0.75 mg | 50% |
|
||
Riboflavin (Vitamin B2) | 0.85 mg | 50% |
|
||
Niacin (as niacinamide) | 10 mg | 50% |
|
||
Vitamin B6 (as pyridoxine HCl) | 2 mg | 100% |
|
||
Folic Acid | 400 mcg | 100% |
|
||
Vitamin B12 (as cyanocobalamin) | 6 mcg | 100% |
|
||
Biotin | 300 mcg | 100% |
|
||
Pantothenic Acid (as calcium d-pantothenate) | 5 mg | 50% |
|
||
Iodine (as potassium iodide) | 75 mcg | 50% |
|
||
Zinc (as zinc citrate) | 7.5 mg | 50% |
|
||
Orchard Fruits™ & Garden Veggies™ Blend: (Juice Powders: Plum; Pear; Apple; Beet; Strawberry; Cucumber; Tomato; Cranberry; Cherry; Cabbage; Carrot; Cauliflower; Blueberry; Grape; Apricot; Papaya; Orange; Pineapple; Asparagus; Broccoli; Brussels Sprout; Celery; Green Bean; Spinach); Pomegranate (seed); Acai Extract (whole palm fruit) |
150 mg | * |
|
||
Choline (as choline bitartrate) | 20 mcg | * |
|
||
Inositol | 20 mcg | * |
|
Keep bottle tightly closed. Avoid excessive heat and direct sunlight. Not for children under 2 years of age due to risk of choking.