Serving Size 1 Tablet
Servings Per Container 60
Amount Per Serving | % Daily Value | |
---|---|---|
Total Carbohydrate | <1 g | <1%† |
Vitamin A (40% as beta carotene) | 3,500 IU | 70% |
Vitamin C | 90 mg | 150% |
Vitamin D | 600 IU | 150% |
Vitamin E | 30 IU | 100% |
Vitamin K | 25 mcg | 31% |
Thiamin (Vitamin B1) | 4.5 mg | 300% |
Riboflavin (Vitamin B2) | 5.1 mg | 300% |
Niacin (Vitamin B3) | 40 mg | 200% |
Vitamin B6 | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 | 18 mcg | 300% |
Biotin | 300 mcg | 100% |
Pantothenic Acid | 10 mg | 100% |
Calcium | 200 mg | 20% |
Iron | 18 mg | 100% |
Iodine | 150 mcg | 100% |
Magnesium | 80 mg | 20% |
Zinc | 15 mg | 100% |
Selenium | 70 mcg | 100% |
Copper | 2 mg | 100% |
Manganese | 2 mg | 100% |
Chromium | 120 mcg | 100% |
Molybdenum | 75 mcg | 100% |
Chloride | 72 mg | 2% |
Sodium | 5 mg | <1% |
Potassium | 80 mg | 2% |
Orchard Fruits™ Blend Pomegranate; Acai; Plum; Cranberry; Blueberry; Strawberry; Blackberry; Bilberry; Cherry; Apricot; Papaya: Orange; Grape; Pineapple | 50 mg | ** |
Garden Veggies™ Blend Parsley; Kale; Spinach; Wheat Grass; Brussels Sprout; Asparagus; Broccoli; Cauliflower; Beet; Carrot; Cabbage; Garlic | 50 mg | ** |
Resveratrol | 700 mcg | ** |
Lycopene | 200 mcg | ** |
Lutein | 200 mcg | ** |
Boron | 150 mcg | ** |
†Percent Daily Values are based on a 2,000 calorie diet.